Circuit Board Chip Reference Guide
This Blog was posted on October 25, 2012 by HTSS.
Posted:
October 25, 2012
Categories:
Articles
Manufacture | Balboa | |
Chip Number | 1000LER1(x) | |
Balboa # | 52491 | |
Horizon # | 59-138-1005 | |
Topside | 58-138-1148 | |
Temp | 59-138-1075 | |
Hilimit | 59-138-1070 | |
120V | On Board | |
240V | On Board | |
Special Instructions | Takes any Duplex panel, NON-M7 | |
Manufacture | Coleman | |
Chip Number | 105/7R1(x) | |
Balboa # | 51666 | |
Horizon # | No Generic | |
Topside | ||
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1260 | |
240V | 59-138-1262 | |
Special Instructions | None | |
Manufacture | Coleman | |
Chip Number | 10R1(x) | |
Balboa # | 51118 | |
Horizon # | 59-138-1033 | |
Topside | 58-138-1160 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | On Board | |
240V | On Board | |
Special Instructions | ||
Manufacture | Coleman | |
Chip Number | 120R1(x) | |
Balboa # | 50803 | |
Horizon # | 59-138-1025 | |
Topside | 58-138-1100 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | ||
Manufacture | Cal Spa | |
Chip Number | 1500-1R1(x) | |
Balboa # | 52935 | |
Horizon # | *No Generic | |
Topside | 59-138-1060 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1260 | |
120V | 59-138-1262 | |
240V | ||
Special Instructions | Has special topside | |
Manufacture | Emerald/Conway | |
Chip Number | ||
Balboa # | 150ER1(x) | |
Horizon # | 59-138-1033 | |
Topside | 58-138-1160 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | On Board | |
240V | On Board | |
Special Instructions | ||
Manufacture | Morgan | |
Chip Number | 150R1(x) | |
Balboa # | 50745 | |
Horizon # | 59-138-1035* | |
Topside | 58-138-1110* | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | Needs Auxiliary Phone Jack Installed | |
Manufacture | Morgan | |
Chip Number | 150R2(x) | |
Balboa # | 50895 | |
Horizon # | ||
Topside | ||
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | ||
Manufacture | Thermo Spas | |
Chip Number | 1900DR1(x) | |
Balboa # | ||
Horizon # | 59-138-1042 | |
Topside | 58-138-1148 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1260 | |
240V | 59-138-1262 | |
Special Instructions | ||
Manufacture | Thermo Spas | |
Chip Number | 1900DR1(x) | |
Balboa # | 51405 | |
Horizon # | 59-138-1042 | |
Topside | 58-138-1148 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1260 | |
240V | 59-138-1262 | |
Special Instructions | ||
Manufacture | Thermo Spas | |
Chip Number | 1900R1(x) | |
Balboa # | ||
Horizon # | 59-138-1040 | |
Topside | 58-138-1154 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1260 | |
240V | 59-138-1262 | |
Special Instructions | 51230 Low Speed is only when call for heat on generic | |
Manufacture | Thermo Spas | |
Chip Number | 2000DR1(x) | |
Balboa # | 51408 | |
Horizon # | 59-138-1031 | |
Topside | ||
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | Will lose lock function, topside is a 7 button Serial Standard. | |
Manufacture | Thermo Spas | |
Chip Number | 2000DR2(x) | |
Balboa # | 51408 | |
Horizon # | 59-138-1031 | |
Topside | ||
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | Will lose lock function, topside is a 7 button Serial Standard. | |
Manufacture | Balboa | |
Chip Number | 2000LER1(x) | |
Balboa # | 52295 | |
Horizon # | 59-138-1007 | |
Topside | 58-138-1102-1104 | |
Temp | 59-138-1075 | |
Hilimit | 59-138-1070 | |
120V | On Board | |
240V | On Board | |
Special Instructions | NON M7 | |
Manufacture | Balboa | |
Chip Number | 2000M7R1(x) | |
Balboa # | 52320 | |
Horizon # | 59-138-1043 | |
Topside | 58-138-1102-1104 | |
Temp | 59-138-1070 | |
Hilimit | 59-138-1070 | |
120V | On Board | |
240V | On Board | |
Special Instructions | M-7 Style | |
Manufacture | Thermo Spas | |
Chip Number | 2000R1(x) | |
Balboa # | ||
Horizon # | 59-138-1025 | |
Topside | 58-138-1100 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | ||
Manufacture | Thermo Spas | |
Chip Number | 2000R1(x) | |
Balboa # | ||
Horizon # | 59-138-1025 | |
Topside | 58-138-1100 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | ||
Manufacture | Great Lakes/GPM | |
Chip Number | 2002LER1(x) | |
Balboa # | 52295 | |
Horizon # | 59-138-1007* | |
Topside | ||
Temp | 59-138-1075 | |
Hilimit | 59-138-1070 | |
120V | On Board | |
240V | On Board | |
Special Instructions | Stereo function will discontinue with the use of this board | |
Manufacture | Coleman | |
Chip Number | 200R1(x) | |
Balboa # | 50804 | |
Horizon # | 59-138-1030 | |
Topside | 58-138-1105 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | ||
Manufacture | Coleman | |
Chip Number | 200R2(x) | |
Balboa # | 51092 | |
Horizon # | 59-138-1025* | |
Topside | ||
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | Analog | |
Manufacture | Coleman | |
Chip Number | 200R2(x) | |
Balboa # | 51091 | |
Horizon # | ||
Topside | 59-138-1030 | |
Temp | 59-138-1060 | |
Hilimit | 59-138-1060 | |
120V | 59-138-1250 | |
240V | 59-138-1252 | |
Special Instructions | Standard Digital | |
& |